Sub Modules
Overview
Sub mods modify the behavior of your charged Sub Attack. As the Enhancemeeent Level increases, Max Module Capacity increases.
Module Differences
Weapon | Cooldown | ATK | Base Animation | Lunge Animation | Slam Animation | Grapple Animation |
---|---|---|---|---|---|---|
Default/No Mod | 8s | 100% | Stagger | Stagger | Stagger | Stagger |
Shock Punch | 10s | 100% | Stagger | Knockdown | Stagger | Knockdown |
Shortsword | 6.5s | 100% | - | - | Knockdown | Knockdown |
Dual Claw | 8s | 104% 26% Bleed | - | - | Stagger | Knockdown |
Kicking | 8s | 128% | Stagger | Stagger | Knockdown | Knockdown |
Tonfa | 8s | 72% | Stagger | Stagger | Knockdown | Knockdown |
Animations
- Base - Standard sub-attack activation
- Lunge - Activate sub-attack when the entity is a large distance away, but still targetable
- Slam - Activate sub-attack while airborne
- Grapple - Activate sub-attack while grappling